<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Skepticurious</title>
	<atom:link href="http://skepticurious.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://skepticurious.com</link>
	<description>Interesting &#38; unusual things I find.</description>
	<lastBuildDate>Wed, 09 Mar 2011 17:19:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>A Celebration of Gay Children?</title>
		<link>http://skepticurious.com/2011/03/09/a-celebration-of-gay-children/</link>
		<comments>http://skepticurious.com/2011/03/09/a-celebration-of-gay-children/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 17:19:55 +0000</pubDate>
		<dc:creator>Q</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[born]]></category>
		<category><![CDATA[gay]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[nurture]]></category>

		<guid isPermaLink="false">http://skepticurious.com/?p=168</guid>
		<description><![CDATA[When I first heard about this site a very bad write-up of it suggested it was a site where people posted photos of contemporary children who people suspected were gay...  that sounded monstrously awful, baselessly labeling and speculating about children for one's own amusement.  Of course the site wasn't that...  it was instead a place [...]]]></description>
			<content:encoded><![CDATA[<p>When I first heard about this site a very bad write-up of it suggested it was a site where people posted photos of contemporary children who people suspected were gay...  that sounded monstrously awful, baselessly labeling and speculating about children for one's own amusement.  Of course the site wasn't that...  it was instead a place where adults would post photos of themselves as children and a description of what it was like to be a "different" child.  It makes for quite a compelling read.    Visit <a href="http://borngaybornthisway.blogspot.com/" target="_blank">Born Gay Born this Way</a>.</p>
<p>Q</p>
]]></content:encoded>
			<wfw:commentRss>http://skepticurious.com/2011/03/09/a-celebration-of-gay-children/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Find Out If Your Husband Sees Prostitutes</title>
		<link>http://skepticurious.com/2011/03/07/how-to-find-out-if-your-husband-sees-prostitutes/</link>
		<comments>http://skepticurious.com/2011/03/07/how-to-find-out-if-your-husband-sees-prostitutes/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 07:23:17 +0000</pubDate>
		<dc:creator>Q</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[cheating]]></category>
		<category><![CDATA[escort]]></category>
		<category><![CDATA[hooker]]></category>
		<category><![CDATA[husband]]></category>
		<category><![CDATA[prostitute]]></category>

		<guid isPermaLink="false">http://skepticurious.com/?p=163</guid>
		<description><![CDATA[Stumbled upon an interesting article today on signs to look for that your husband is seeing prostitutes, broken down by the type of prostitute he might be seeing. Signs He is Seeing Street Walkers: Condom wrappers in his car Separate purchases at the gas pump and inside a gas station, small dollar amounts might indicate [...]]]></description>
			<content:encoded><![CDATA[<p>Stumbled upon an interesting article today on signs to look for that your husband is seeing prostitutes, broken down by the type of prostitute he might be seeing.</p>
<p>Signs He is Seeing <strong>Street Walkers</strong>:</p>
<ol>
<li>Condom wrappers in his car</li>
<li>Separate purchases at the gas pump and inside a gas station, small dollar amounts might indicate condom purchases</li>
<li>Small cash withdrawals or missing cash in the range of $30 - $100</li>
</ol>
<p>Signs He is Seeing a Woman From an <strong>Escort Agency</strong> or <strong>Brothel</strong>:</p>
<ul>
<li>Credit card charges which include the labels  "Airport Services", "Mobile Assistants", "Hotel Services", or "Massage Service"</li>
<li>Credit card charges in the $300 - $1000 range.</li>
<li>Multiple high dollar charges in the same day (possibly the deposit for the girl showing up and the final charge and/or tip).</li>
<li>His use of hotel phones to make calls instead of his cell phone.  If you know he's staying at a hotel, call the hotel and ask the person at the front desk about telephone activity/charges.</li>
</ul>
<p>Signs He is Seeing <strong>Independent Escorts</strong>:</p>
<ul>
<li>Late night ATM withdrawals</li>
<li>Unusual PayPal activity by your husband</li>
<li>Suspicious computer activity.  Check your husband's computer, looking at the browser history, browser cache, and searching for photos which may include escort photos.</li>
</ul>
<p>To see the full list, go <a href="http://www.filthylucre.com/is-my-husband-seeing-prostitutes" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://skepticurious.com/2011/03/07/how-to-find-out-if-your-husband-sees-prostitutes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Art of Live Impressionism</title>
		<link>http://skepticurious.com/2011/03/06/art-of-live-impressionism/</link>
		<comments>http://skepticurious.com/2011/03/06/art-of-live-impressionism/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 06:45:57 +0000</pubDate>
		<dc:creator>Q</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[3-d]]></category>
		<category><![CDATA[art]]></category>

		<guid isPermaLink="false">http://skepticurious.com/?p=152</guid>
		<description><![CDATA[An artist has created some fascinating works by using humans as part of her canvas, making 3-D, living art. &#160;]]></description>
			<content:encoded><![CDATA[<p>An artist has created some fascinating works by using humans as part of her canvas, making 3-D, living art.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://skepticurious.com/2011/03/06/art-of-live-impressionism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can you own a rhinoceros or a ring tailed lemur in your state?</title>
		<link>http://skepticurious.com/2011/03/02/can-you-own-a-rhinoceros-in-your-state/</link>
		<comments>http://skepticurious.com/2011/03/02/can-you-own-a-rhinoceros-in-your-state/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 05:14:04 +0000</pubDate>
		<dc:creator>Q</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[allow]]></category>
		<category><![CDATA[animal]]></category>
		<category><![CDATA[exotic]]></category>
		<category><![CDATA[state]]></category>

		<guid isPermaLink="false">http://skepticurious.com/?p=139</guid>
		<description><![CDATA[If you've ever wondered just what exotic animals you can own in your state, check out this wonderfully authoritative list from Born Free USA, a great animal advocacy group. Q]]></description>
			<content:encoded><![CDATA[<p>If you've ever wondered just what exotic animals you can own in your state, check out this wonderfully <a href="http://www.bornfreeusa.org/b4a2_exotic_animals_summary.php" target="_blank">authoritative list from Born Free USA</a>, a great animal advocacy group.</p>
<p>Q</p>
]]></content:encoded>
			<wfw:commentRss>http://skepticurious.com/2011/03/02/can-you-own-a-rhinoceros-in-your-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big List of Military Ranks</title>
		<link>http://skepticurious.com/2011/02/28/big-list-of-military-ranks/</link>
		<comments>http://skepticurious.com/2011/02/28/big-list-of-military-ranks/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 04:56:31 +0000</pubDate>
		<dc:creator>Q</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[rank]]></category>
		<category><![CDATA[ranks]]></category>

		<guid isPermaLink="false">http://skepticurious.com/?p=136</guid>
		<description><![CDATA[Ever wonder what military rank is higher than another?  Does a Staff Sergeant outrank a Sergeant First Class?  Buzzle has an excellent summary of ranks across all the branches of the military, including the order of uniform stripes!]]></description>
			<content:encoded><![CDATA[<p>Ever wonder what military rank is higher than another?  Does a Staff Sergeant outrank a Sergeant First Class?  Buzzle has an excellent <a href="http://www.buzzle.com/articles/military-ranks-lowest-to-highest.html" target="_blank">summary of ranks across all the branches of the military</a>, including the order of uniform stripes!</p>
<p><img class="alignnone" title="Order of Ranks" src="http://www.buzzle.com/img/articleImages/320820-45131-34.jpg" alt="" width="379" height="377" /></p>
]]></content:encoded>
			<wfw:commentRss>http://skepticurious.com/2011/02/28/big-list-of-military-ranks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Shocking Commonness of Abortion: 33% of Women Get an Abortion</title>
		<link>http://skepticurious.com/2011/02/27/the-shocking-commonness-of-abortion-33-of-women-get-an-abortion/</link>
		<comments>http://skepticurious.com/2011/02/27/the-shocking-commonness-of-abortion-33-of-women-get-an-abortion/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 08:31:01 +0000</pubDate>
		<dc:creator>Q</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[abortion]]></category>
		<category><![CDATA[african americans]]></category>
		<category><![CDATA[condom]]></category>
		<category><![CDATA[hispanics]]></category>
		<category><![CDATA[pill]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[unplanned]]></category>
		<category><![CDATA[whites]]></category>

		<guid isPermaLink="false">http://skepticurious.com/?p=149</guid>
		<description><![CDATA[I had always assumed abortions were relatively rare.  I had imagined that people who wanted babies had them, people who didn't want babies used birth control.  And where birth control failed the natural statistical reluctance of the body to get pregnant would keep the numbers of unintended pregnancies low.   Those who didn't use birth [...]]]></description>
			<content:encoded><![CDATA[<p>I had always assumed abortions were relatively rare.  I had imagined that people who wanted babies had them, people who didn't want babies used birth control.  And where birth control failed the natural statistical reluctance of the body to get pregnant would keep the numbers of unintended pregnancies low.   Those who didn't use birth control, or didn't use it properly, would surely be a small minority.  I don't mean to sound overly naive here, I am exaggerating my surprise slightly, but I was genuinely stunned to see the statistics and learn that 1 out of every 3 women will get an abortion in their lifetime, creating 1.2 million abortions every year in America.  Regardless of where you see abortion on the morality spectrum, that's pretty messed up.  Many worthy debates have been had on the morality of abortion with neither side budging, but surely both sides can agree (excluding perhaps the Catholics) that in this day and age with medical science where its at and with so many decades worth of good family planning options available, it is insanity that 1.2 million people are having unplanned pregnancies every year.  The morality question attached to abortion would be relatively moot if people weren't getting unintentionally knocked up.</p>
<p>Before I end this post, some other surprising facts I found related to abortion:</p>
<ul>
<li>28% of abortions were performed on women who identified themselves as Catholics</li>
<li>50% of abortions were done on women in their 20s.</li>
<li>61% of abortions were done on women who already had a child.</li>
<li>7% of abortions were done on women who claimed they had used protection properly (e.g., pill, condom)</li>
<li>~33% of white women will have an abortion in their lifetime (11 per 1000 per year, over an average 30 year reproductive life)*</li>
<li>~84% of Hispanic women in the US will have an abortion in their lifetime (28 per 1000 per year, over an average 30 year reproductive life)*</li>
<li>~150% of African American women will have an abortion in their lifetime (50 per 1000 per year, over an average 30 year reproductive life).  This over unity percentage means that the average African American woman will have more than one abortion in her lifetime.*</li>
</ul>
<p>Most shocking are the differences in abortion rates between whites and non-whites.  We can probably assume the primary explanation is socio-economic, a side effect of reduced quality of education, reduced availability of health resources (including contraception and pregnancy prevention education).</p>
<p>* These numbers were based on statistics cited in this <a href="http://www.time.com/time/health/article/0,8599,1843717,00.html" target="_blank">Time Magazine article</a>. while the math was based on the source for the rest of these statistics, an <a href="http://www.guttmacher.org/pubs/fb_induced_abortion.html" target="_blank">article on induced abortions</a> from the Guttmacher Institute.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://skepticurious.com/2011/02/27/the-shocking-commonness-of-abortion-33-of-women-get-an-abortion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>You Can Buy Software and Online Services Anonymously!</title>
		<link>http://skepticurious.com/2011/02/25/you-can-buy-software-and-online-services-anonymously/</link>
		<comments>http://skepticurious.com/2011/02/25/you-can-buy-software-and-online-services-anonymously/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 16:18:52 +0000</pubDate>
		<dc:creator>Q</dc:creator>
				<category><![CDATA[Conspiracy]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[anonymous]]></category>
		<category><![CDATA[anonymous payment]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[debit card]]></category>
		<category><![CDATA[fake]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[virtual credit card]]></category>

		<guid isPermaLink="false">http://skepticurious.com/?p=31</guid>
		<description><![CDATA[A little while ago I needed to buy a competitor's software product and because they were a competitor, and a pretty unscrupulous one, I didn't want to give them my name and credit card number for fear they might do "something" with it.  The solution I found is great!  Visa/Mastercard/American Express gift cards that you [...]]]></description>
			<content:encoded><![CDATA[<p>A little while ago I needed to buy a competitor's software product and because they were a competitor, and a pretty unscrupulous one, I didn't want to give them my name and credit card number for fear they might do "something" with it.  The solution I found is great!  Visa/Mastercard/American Express gift cards that you can buy at your local grocery store, pharmacy, Best Buy, etc.  The beauty of it is that you can pay in cash for the card when you buy it, leaving no record to tie back to your own personal credit card.  To further cement the fake identity you can, and sometimes must (because of security checks) log on to the virtual credit card's site (using the code on the card) and supply a fake name, fake address, and fake phone number which the credit card processor might validate against.</p>
<p>Because of federal laws related to money laundering, tax evasion, and terrorism these anonymous cards are limited to under $300 and they cannot be recharged (you cannot add more money to them later).  Also, be aware that these cards are technically debit cards, though they behave like credit cards.  I have noticed that some sites, particularly ones which involved recurring fees or the possible quick accumulation of charges, will not accept debit cards.</p>
<p>While I am not endorsing them, nor getting any reward for mentioning them, I will say I have used the <a href="http://vanillavisa.com/faq.html" target="_blank">Vanilla Visa</a> card quite a few times and have had no complaints.</p>
<p><a href="../wp-content/uploads/2008/03/vanilla-visa-gift-card.jpg"><img title="vanilla-visa-gift-card" src="../wp-content/uploads/2008/03/vanilla-visa-gift-card.jpg" alt="" width="245" height="245" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://skepticurious.com/2011/02/25/you-can-buy-software-and-online-services-anonymously/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Trading Hand Signals</title>
		<link>http://skepticurious.com/2011/02/22/stock-trading-hand-signals/</link>
		<comments>http://skepticurious.com/2011/02/22/stock-trading-hand-signals/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 20:16:00 +0000</pubDate>
		<dc:creator>Q</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[gestures]]></category>
		<category><![CDATA[signals]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[trading.hand]]></category>

		<guid isPermaLink="false">http://skepticurious.com/?p=101</guid>
		<description><![CDATA[If you've ever seen footage of people on the floor of an exchange you'll have seen the furious hand gestures the traders make.  If you've ever wondered what they mean, you can take a look at the reference image below or check out the New York Times article on the topic. Another useful description is [...]]]></description>
			<content:encoded><![CDATA[<p>If you've ever seen footage of people on the floor of an exchange you'll have seen the furious hand gestures the traders make.  If you've ever wondered what they mean, you can take a look at the reference image below or check out the <a href="http://www.nytimes.com/interactive/2008/04/07/opinion/20080407_TRADING_GRAPHIC.html#step1" target="_blank">New York Times article on the topic</a>. Another useful description is found <a href="http://everything2.com/title/hand%20signals%20on%20the%20trading%20floor" target="_blank">here</a>.</p>
<p><a href="http://skepticurious.com/wp-content/uploads/2010/07/nyc-handsignal-print-sample-640.jpg"><img class="alignnone size-medium wp-image-129" title="NYC Trading Hand Signals" src="http://skepticurious.com/wp-content/uploads/2010/07/nyc-handsignal-print-sample-640-225x300.jpg" alt="" width="225" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://skepticurious.com/2011/02/22/stock-trading-hand-signals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Mosquitos Don&#8217;t Spread HIV</title>
		<link>http://skepticurious.com/2011/02/16/why-mosquitos-dont-spread-hiv/</link>
		<comments>http://skepticurious.com/2011/02/16/why-mosquitos-dont-spread-hiv/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 22:08:44 +0000</pubDate>
		<dc:creator>Q</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[aids]]></category>
		<category><![CDATA[hiv]]></category>
		<category><![CDATA[mosquito]]></category>
		<category><![CDATA[mosquitoes]]></category>

		<guid isPermaLink="false">http://skepticurious.com/?p=131</guid>
		<description><![CDATA[I has always wondered why mosquitoes don't seem to transmit HIV.  If they can spread malaria, why not HIV?  If they've got mouths like a syringe, why isn't being bitten like sharing a needle with the last guy the mosquito drew blood from? Here's a synopsis of the most interesting bits of this article by [...]]]></description>
			<content:encoded><![CDATA[<p>I has always wondered why mosquitoes don't seem to transmit HIV.  If they can spread malaria, why not HIV?  If they've got mouths like a syringe, why isn't being bitten like sharing a needle with the last guy the mosquito drew blood from?</p>
<p>Here's a synopsis of the most interesting bits of <a href="http://www.rci.rutgers.edu/~insects/aids.htm" target="_blank">this article</a> by Prof. Wayne Crans at Rutgers:</p>
<ul>
<li><span style="font-family: Arial; font-size: x-small;">Mosquitoes don't extract enough blood to cause an infection.  The virus is so diffuse in infected people that it just won't take in enough to present a threat when it bites someone else. He estimates a 1 in 10 million probability that a mosquito could transfer even a single unit of HIV to another person, and a single unit would not be sufficient to cause that other person to become infected.<br />
</span></li>
<li><span style="font-family: Arial; font-size: x-small;">HIV is broken down by mosquitoes stomachs, being completely destroyed in 1-2 days, but even before that not allowing any virus reproduction that would cause anyone a threat.</span></li>
<li><span style="font-family: Arial; font-size: x-small;">Mosquito mouths are not actually like hypodermic needles in as much as they are effectively self-cleaning and one-way.  Hypodermic needles on the other hand typically inject the second user with some of the first user's blood that had been drawn up into the syringe. Mosquitoes spread malaria because that parasite is able to reproduce inside the mosquito and spread to the mosquito's salivary glans where it can then be injected into its victim.<br />
</span></li>
</ul>
<p><span style="font-family: Arial; font-size: x-small;">I hate mosquitoes, but I am at least grateful to them for this small kindness.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://skepticurious.com/2011/02/16/why-mosquitos-dont-spread-hiv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beating the Polygrapraph (Lie Detector Test)</title>
		<link>http://skepticurious.com/2011/02/15/beating-the-polygrapraph-lie-detector-test/</link>
		<comments>http://skepticurious.com/2011/02/15/beating-the-polygrapraph-lie-detector-test/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 21:39:55 +0000</pubDate>
		<dc:creator>Q</dc:creator>
				<category><![CDATA[Conspiracy]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[lie]]></category>
		<category><![CDATA[lie detector]]></category>
		<category><![CDATA[lies]]></category>
		<category><![CDATA[polygraph]]></category>

		<guid isPermaLink="false">http://skepticurious.com/?p=83</guid>
		<description><![CDATA[I knew lie detectors were flawed science, but I had always assumed they were just useful enough to justify their continued use...  I am beginning to think differently. As a quick aside...  I should say that I took a lie detector test for a top secret clearance when I was 20 and it was the [...]]]></description>
			<content:encoded><![CDATA[<p>I knew lie detectors were flawed science, but I had always assumed they were just useful enough to justify their continued use...  I am beginning to think differently.</p>
<p>As a quick aside...  I should say that I took a lie detector test for a top secret clearance when I was 20 and it was the most horrific experience of my life (to that point). I was unprepared for the psychological manipulations they would employ to try to get me to reveal what they believed might be the truth.  It was a horrible violation of the mind.  In the end they kept insisting I had used drugs when I had never even tried them; whether they were genuinely insisting or just pretending I'll never know.  Making the experience surreal, when I climbed back in my car for the long drive home I discovered I had the prescient Depeche Mode track "Policy of Truth" queued up in my CD player...  It echoed exactly how I felt, the violation and vulnerability I felt for having "decided in my youth on a policy of truth", and how the truth I was sharing felt like it was being turned against me and spun into allegations of lies.  I must have listened to that track a dozen times before getting home.</p>
<p style="padding-left: 30px;"><strong>Depeche Mode's Policy of Truth</strong></p>
<p style="padding-left: 30px;">You had something to hide<br />
Should have hidden it, shouldn't you<br />
Now you're not satisfied<br />
With what you're being put through</p>
<p>It's just time to pay the price<br />
For not listening to advice<br />
And deciding in your youth<br />
On the policy of truth</p>
<p>Things could be so different now<br />
It used to be so civilized<br />
You will always wonder how<br />
It could have been if you'd only lied</p>
<p>It's too late to change events<br />
It's time to face the consequence<br />
For delivering the proof<br />
In the policy of truth</p>
<p>Never again<br />
Is what you swore<br />
The time before<br />
Never again<br />
Is what you swore<br />
The time before</p>
<p>Now you're standing there tongue tied<br />
You'd better learn your lesson well<br />
Hide what you have to hide<br />
And tell what you have to tell<br />
You'll see your problems multiplied<br />
If you continually decide<br />
To faithfully pursue<br />
The policy of truth</p>
<p>Never again<br />
Is what you swore<br />
The time before</p>
<p>At any rate...  The other day I stumbled across a very interesting site, <a href="http://antipolygraph.org" target="_blank">AntiPolygraph</a>, which talks all about just how flawed polygraph tests are and how you can easily fool them.  Read their <a href="https://docs.google.com/fileview?id=0B8oKGnsnVY0jNTM2MmU0ZmQtMmY5Ny00NmU0LTkyN2MtYmM5ZTI2OGNlODgy&amp;hl=en" target="_blank">free online book</a> (jump to page 121).  You'll learn about the two types of counter measures: behavioral and chart-recording manipulation.</p>
]]></content:encoded>
			<wfw:commentRss>http://skepticurious.com/2011/02/15/beating-the-polygrapraph-lie-detector-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

